Sales and Closeouts
closeout
TIE DYE DENIM JACKET
9050 -
TIE DYE JACKET
- 12 oz., 99% combed ringspun cotton, 1% spandex
- Classic denim jacket tie-dyed
- Chest pockets with button flap closure
- Loose Fit
- Unisex sizing
- Enlarged print space on the back
***Tie Dye Denim Jacket #9050 - ALL SALES ARE FINAL***
| Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | ||
|---|---|---|---|---|---|---|
| B | 1/2 Chest at Armhole | 19.5 | 21.5 | 23.5 | 25.5 | 27.0 |
| D | 1/2 Bottom | 18.5 | 20.5 | 22.5 | 24.5 | 26.0 |
| A | Total Length from HPS | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 |
| E | Sleeve length from Shoulder | 24.5 | 24.75 | 25.0 | 25.25 | 25.5 |
| L | Armhole Straight | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
| F | Sleeve Width under Arm (Bicep) | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
| K | Shoulder Cross | 16.75 | 18.25 | 19.75 | 21.25 | 22.5 |
| O | 1/2 Sleeve Opening | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 |
| F | Sleeve Width under Arm (Bicep) | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
| Sleeve Ganbel Opening | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |
| Cuff Width Open | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | |
| H | Back Neck Width Seam to Seam | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 |
| I | Front Neck Drop from HPS to Seam | 3.75 | 4.0 | 4.25 | 4.5 | 4.75 |
| J | Back Neck Drop from HPS to Seam | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Q | Front Yoke Height from HPS | 7.875 | 8.25 | 8.5 | 8.75 | 9.0 |
| Y | Back Yoke Height from Centre Back | 4.25 | 4.25 | 4.5 | 4.5 | 4.5 |
| P | Side Pocket Length | 5.25 | 5.25 | 5.5 | 5.5 | 5.5 |
| R | Back Panel Width at Top | 14.25 | 16.0 | 17.5 | 19.0 | 20.5 |
| S | Back Panel Width at Bottom | 13.0 | 14.5 | 16.0 | 17.5 | 19.0 |

